Tarifs €
Yport in Normandy
Ouvert du March 27th au October 04th 2026
Campsite
Low Season : from March 27th to April 30th 2026
Mid season : from May 01th to june 30th and from September 01th to October 04th , 2026
Hihgt Season : july 01th to August 31th , 2026
| Low Season | Mid season | Hight Season | |
|---|---|---|---|
| Tent1 | 21€ | 23€ | 25€ |
| Electrified area2 | 25€ | 28€ | 31€ |
| More people +4years | 5.00€ | 5.50€ | 6.00€ |
| Animals | 2€ | 2€ | 2€ |
Mobile homes
Season : from March 27th to June 28th and from September 18th to October 04th 2026
Mid season : from June 29th to July 17th and from August 22th to September 17th 2026
Hight season : from July 18th to August 21th 2026
| Astria/O'Hara1/Cahita 1room 2pers | Venus 2rooms 4pers | Loggia/O'Hara2 2rooms 4/6pers | Titania 3rooms 6/8pers |
|
|---|---|---|---|---|
| Season | ||||
| Week1 | 430€ | 460€ | 480€ | 500€ |
| Mid-week2 | 260€ | 290€ | 310€ | 320€ |
| Week-end3 | 215€ (3 nights) 170€ (2 nights) | 245€ (3 nights) 200€ (2 nights) | 265€ (3 nights) 220€ (2 nights) | 275€ (3 nights) 235€ (2 nights) |
| Mid season | ||||
| Week1 | 500€ | 550€ | 580€ | 640€ |
| Mid-week2 | 320€ | 350€ | 380€ | 400€ |
| Week-end3 | 250€ (3 nights) 195€ (2 nights) | 290€ (3 nights) 230€ (2 nights) | 310€ (3 nights) 250€ (2 nights) | 320€ (3 nights) 270€ (2 nights) |
| Hight season | ||||
| Week4 | 630€ | 665€ | 740€ | 785€ |
Cottages
Season : from March 27th to July 03th and from August 28th to Septmeber 30th 2026
Hight season : from july 04th to August 27 th 2026
| Week 7 nights | Ween-end 3 Night | Week-end 2 night | 1 Night outside weekends | |
|---|---|---|---|---|
| Bellevue 1 | ||||
| *Season | 650€ | 330€ | 225€ | 95€ |
| Hight season | 740€ | 345€ | 235€ | 110€ |
| Studio : Horizon / mer et jardin | ||||
| *Season | 480€ | 240€ | 160€ | 70€ |
| Hight season | 560€ | 255€ | 170€ | 80€ |