Tarifs €
Yport in Normandy
Ouvert du April 4th au September 30th 2025
Campsite
Low Season : from April 4th to April 17th 2025
Mid season : from April 18th to june 30th and from September 01th to September 30th , 2025
Hihgt Season : july 01th to August 31th , 2025
Low Season | Mid season | Hight Season | |
---|---|---|---|
Tent1 | 19.10 | 21.10 | 24.10 |
Electrified area2 | 24.10 | 26.10 | 30.10 |
More people +4years | 5.00 | 5.50 | 6.00 |
Animals | 1.50 | 1.50 | 1.50 |
Mobile homes
Season : from April 04th to June 26th and from September 13th to September 30th 2025
Mid season : from June 27th to July 19th and from August 24th to September 13th 2025
Hight season : from July 20th to August 23th 2025
Astria/O'Hara1/Cahita 1room 2pers | Venus 2rooms 4pers | Loggia/O'Hara2 2rooms 4/6pers | Titania 3rooms 6/8pers |
|
---|---|---|---|---|
Season | ||||
Week1 | 430 | 460 | 480 | 500 |
Mid-week2 | 260 | 290 | 310 | 320 |
Week-end3 | 230 (3 nights) 170 (2 nights) | 245 (3 nights) 200 (2 nights) | 265 (3 nights) 220 (2 nights) | 275 (3 nights) 235 (2 nights) |
Mid season | ||||
Week1 | 500 | 550 | 580 | 640 |
Mid-week2 | 320 | 350 | 380 | 400 |
Week-end3 | 260 (3 nights) 210 (2 nights) | 290 (3 nights) 230 (2 nights) | 310 (3 nights) 250 (2 nights) | 320 (3 nights) 270 (2 nights) |
Hight season | ||||
Week4 | 630 | 665 | 740 | 785 |
Cottages
Season : from April 04th to July 03th and fromAugust 28th to Septmeber 30th 2025
Hight season : from july 04th to August 28 th 2025
Week 7 nights | Ween-end 3 Night | Week-end 2 night | 1 Night outside weekends | |
---|---|---|---|---|
Bellevue 1 | ||||
*Season | 650€ | 330€ | 225€ | 95€ |
Hight season | 500€ | 345€ | 235€ | 110€ |
Studio : Horizon / mer et jardin | ||||
*Season | 480€ | 240€ | 160€ | 70€ |
Hight season | 560€ | 255€ | 170€ | 80€ |